
PLACING | BAND | SONG | ARRANGER | POINTS |
1 | PAN FANTASY | BACCHANALIST | AL FOSTER | 286 |
2 | AFROPAN | VIBES | EARL LA PIERRE SR | 285 |
3 | SILHOUETTES | ARCHBISHOP OF PAN | MARK MOSCA | 277 |
4 | GOLDEN HARPS | VIBES | DUVONE STEWART | 276 |
5 | SALAH STEELPAN ACADEMY | GIVE THEM TEMPO | SALAH WILSON | 274 |
6 | PANATICS STEELPAN NETWORK | ARCHBISHOP OF PAN | H. IAN JONES | 273 |
7 | JK PAN VIBRATIONS | DE PLAYER | EDAN SCIME-STOCKELL AND JASON FARRELL | 266 |
7 | NEW DIMENSION | BOOGSIE SHARPE | ANDRE ROUSE | 266 |
9 | HAMILTON YOUTH STEEL ORCHESTRA | VIBES | TERRENCE SEALEY | 259 |
10 | SYMPHONYX | VIBES | DELANO THOMAS | 258 |
11 | PAN MASTERS | MEDITATION ON PAN | TOMMY CRICHLOW | 252 |
12 | CCAH | ARCHBISHOP OF PAN | ALBERT JOHN | 248 |
13 | ST JAMESTOWN YOUTH CENTRE STEEL ORCHESTRA | LET PAN REIGN | DWIGHT BELGROVE | 244 |
14 | METROTONES | PROPHET OF PAN | ELTON JONES | 235 |
Congratulations to PAN FANTASY - Pan Alive 2012 Champions
Copyright 2011 Ontario Steelpan Association. All rights reserved.